The snapshot comes from Tobi-Bueck/customer-support-tickets, published by Tobi Bück under CC BY-NC 4.0. The full set is 61,765 rows. This canister holds 500 with a subject and a body, spread across both languages and every priority. Critical and very_low tickets have no reply in the source file, so their answer is empty. The other priorities include a reply.
| Column | What it is |
|---|---|
| id | 1 through 500 in this snapshot |
| subject, body, answer | The request and the reply |
| type | Incident, Request, Problem, Change, (blank) |
| queue | 24 queues appear in the sample |
| priority | critical, high, medium, low, very_low |
| language | de or en |
| tag_1, tag_2, tag_3 | Tags. Later tags from the source file are not stored. |
| Queue | Tickets |
|---|---|
| Technical Support | 142 |
| Product Support | 101 |
| Customer Service | 62 |
| Billing and Payments | 59 |
| IT Support | 49 |
| Service Outages and Maintenance | 23 |
| Returns and Exchanges | 17 |
| Sales and Pre-Sales | 17 |
| Human Resources | 8 |
| General Inquiry | 4 |
| Autos & Vehicles/Sales | 2 |
| Home & Garden/Home Improvement | 2 |
| Shopping/Retail Stores | 2 |
| Food & Drink/Groceries | 2 |
| Finance/Personal Finance | 1 |
| Hobbies & Leisure/Collectibles | 1 |
| Jobs & Education/Recruitment | 1 |
| Online Communities/Forums | 1 |
| Science/Environmental Science | 1 |
| Business & Industrial/Manufacturing | 1 |
| Finance/Investments | 1 |
| Home & Garden/Landscaping | 1 |
| IT & Technology/Security Operations | 1 |
| Pets & Animals/Veterinary Care | 1 |
This copy is a non-commercial demo for learning, with credit to Tobi Bück. The source license is CC BY-NC 4.0. Replacing the snapshot is a new deploy.
Hugo ask is a non-commercial demo for learning. The tickets stay on an Internet Computer canister. An admin enables who may query them. The ICP MCP connector, in ChatGPT or Claude, asks the questions.